Orinda
Orinda Market Report
$2,013,559
AVERAGE PRICE OF 75 HOMES$2,772,122
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$3,850,611
AVERAGE PRICE OF 18 HOMES WITH A POOL$2,982,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $2,013,559 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 3.21 baths |
Average Price by Bedrooms
1 bedroom | $468,000 |
2 bedrooms | $947,333 |
3 bedrooms | $1,986,363 |
4 bedrooms | $2,301,539 |
5 bedrooms | $3,816,781 |
Orinda Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 78 | 82 | 82 | 90 | 75 |
Average Price | $2,121,745 | $2,143,808 | $2,035,152 | $2,148,288 | $2,203,104 |
Avg Price Change | -1.04% | +5.34% | -5.56% | -2.55% | -11.23% |
Median Price | $1,641,615 | $1,692,278 | $1,677,780 | $1,779,000 | $1,909,875 |
Med Price Change | -3.09% | +0.86% | -6.03% | -7.36% | -6.88% |
Avg Bedrooms | 3.41 beds | 3.32 beds | 3.03 beds | 3.31 beds | 3.23 beds |
Avg Bathrooms | 3.02 baths | 2.77 baths | 2.3 baths | 2.83 baths | 2.82 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 75 | $2,013,559 | 61 days |
Multi-Million Dollar Homes | 49 | $2,772,122 | 49 days |
Homes with a Pool | 18 | $3,850,611 | 89 days |
Reduced Price Homes | 1 | $2,982,000 | 48 days |
Powered by