Montclair
Montclair Market Report
$8,269,424
AVERAGE PRICE OF 26 HOMES$15,881,790
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$1,595,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$749,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $8,269,424 |
Avg Bedrooms | 1.88 beds |
Avg Bathrooms | 1.27 baths |
Average Price by Bedrooms
2 bedrooms | $659,900 |
3 bedrooms | $620,222 |
4 bedrooms | $790,440 |
5 bedrooms | $719,000 |
Montclair Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 35 | 41 | 53 | 53 | 54 |
Average Price | $6,613,424 | $5,759,202 | $4,744,895 | $619,296 | n/a |
Avg Price Change | +14.83% | +21.38% | +666.18% | n/a | n/a |
Median Price | $805,063 | $733,221 | $741,681 | $742,812 | $713,964 |
Med Price Change | +9.80% | -1.15% | -0.15% | +4.04% | +1.06% |
Avg Bedrooms | 1.94 beds | 1.84 beds | 1.9 beds | 1.97 beds | 1.97 beds |
Avg Bathrooms | 1.24 baths | 1.18 baths | 1.32 baths | 1.37 baths | 1.34 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 26 | $8,269,424 | 113 days |
Multi-Million Dollar Homes | 13 | $15,881,790 | 157 days |
Newly Built Homes | 1 | $1,595,000 | 47 days |
Homes with a Pool | 1 | $749,000 | 1 day |
Powered by