Lafayette
Lafayette Market Report
$2,525,649
AVERAGE PRICE OF 57 HOMES$3,033,656
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$4,107,104
AVERAGE PRICE OF 18 HOMES WITH A POOL$2,489,829
AVERAGE PRICE OF 11 NEWLY BUILT HOMESAverage Home
Average Price | $2,525,649 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
2 bedrooms | $1,668,613 |
3 bedrooms | $1,454,666 |
4 bedrooms | $3,458,661 |
5 bedrooms | $2,535,666 |
Lafayette Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 65 | 74 | 77 | 85 | 80 |
Average Price | $2,569,066 | $2,476,080 | $2,283,139 | $2,163,529 | $2,126,937 |
Avg Price Change | +3.76% | +8.45% | +5.53% | +1.72% | -9.81% |
Median Price | $1,764,784 | $1,768,846 | $1,696,604 | $1,654,278 | $1,695,135 |
Med Price Change | -0.23% | +4.26% | +2.56% | -2.47% | -7.57% |
Avg Bedrooms | 3.08 beds | 3.21 beds | 3.22 beds | 3.4 beds | 2.51 beds |
Avg Bathrooms | 2.5 baths | 2.59 baths | 2.48 baths | 2.65 baths | 2.36 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 57 | $2,525,649 | 200 days |
Multi-Million Dollar Homes | 44 | $3,033,656 | 188 days |
Homes with a Pool | 18 | $4,107,104 | 63 days |
Newly Built Homes | 11 | $2,489,829 | 175 days |
Powered by
