Berkeley
Berkeley Market Report
$1,597,469
AVERAGE PRICE OF 195 HOMES$1,016,500
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$2,141,166
AVERAGE PRICE OF 6 HOMES WITH A POOL$1,951,532
AVERAGE PRICE OF 135 MULTI-MILLION DOLLAR HOMES$1,155,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,597,469 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $669,800 |
2 bedrooms | $1,019,094 |
3 bedrooms | $1,368,908 |
4 bedrooms | $1,726,724 |
5 bedrooms | $2,183,363 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 195 | $1,597,469 | 41 days |
Newly Built Homes | 4 | $1,016,500 | 85 days |
Homes with a Pool | 6 | $2,141,166 | 65 days |
Multi-Million Dollar Homes | 135 | $1,951,532 | 40 days |
Reduced Price Homes | 1 | $1,155,000 | 34 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
