Berkeley
Berkeley Market Report
$1,627,964
AVERAGE PRICE OF 177 HOMES$2,177,538
AVERAGE PRICE OF 109 MULTI-MILLION DOLLAR HOMES$2,094,125
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$1,666,250
AVERAGE PRICE OF 4 HOMES WITH A POOL$965,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,627,964 |
Avg Bedrooms | 2 beds |
Avg Bathrooms | 1.69 baths |
Average Price by Bedrooms
1 bedroom | $635,802 |
2 bedrooms | $996,538 |
3 bedrooms | $1,154,158 |
4 bedrooms | $1,958,040 |
5 bedrooms | $2,310,750 |
Berkeley Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 145 | 137 | 151 | 153 | 127 |
Average Price | $1,671,168 | $1,471,304 | $1,492,052 | $1,497,531 | $1,678,978 |
Avg Price Change | +13.58% | -1.41% | -0.37% | -12.12% | -1.35% |
Median Price | $1,193,342 | $1,190,913 | $1,208,571 | $1,226,102 | $1,292,250 |
Med Price Change | +0.20% | -1.48% | -1.45% | -5.39% | +2.06% |
Avg Bedrooms | 2.05 beds | 1.86 beds | 1.87 beds | 2 beds | 1.47 beds |
Avg Bathrooms | 1.38 baths | 1.5 baths | 1.61 baths | 1.63 baths | 1.19 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 177 | $1,627,964 | 44 days |
Multi-Million Dollar Homes | 109 | $2,177,538 | 39 days |
Newly Built Homes | 8 | $2,094,125 | 48 days |
Homes with a Pool | 4 | $1,666,250 | 30 days |
Reduced Price Homes | 3 | $965,666 | 32 days |
Powered by
